Rank | Position | Player | Team | Pos Rank | Bye |
---|---|---|---|---|---|
1 | RB | Christian McCaffrey | CAR | 1 | 13 |
2 | RB | Saquon Barkley | NYG | 2 | 11 |
3 | RB | Ezekiel Elliott | DAL | 3 | 10 |
4 | RB | Derrick Henry | TEN | 4 | 7 |
5 | RB | Dalvin Cook | MIN | 5 | 7 |
6 | RB | Alvin Kamara | NO | 6 | 6 |
7 | WR | Michael Thomas | NO | 1 | 6 |
8 | RB | Joe Mixon | CIN | 7 | 9 |
9 | RB | Clyde Edwards-Helaire | KC | 8 | 10 |
10 | RB | Nick Chubb | CLE | 9 | 9 |
11 | WR | Davante Adams | GB | 2 | 5 |
12 | RB | Josh Jacobs | LV | 10 | 6 |
13 | RB | Miles Sanders | PHI | 11 | 9 |
14 | RB | Aaron Jones | GB | 12 | 5 |
15 | WR | Tyreek Hill | KC | 3 | 10 |
16 | RB | Kenyan Drake | ARI | 13 | 8 |
17 | WR | Julio Jones | ATL | 4 | 10 |
18 | RB | Austin Ekeler | LAC | 14 | 10 |
19 | TE | Travis Kelce | KC | 1 | 10 |
20 | WR | DeAndre Hopkins | ARI | 5 | 8 |
21 | QB | Patrick Mahomes | KC | 1 | 10 |
22 | TE | George Kittle | SF | 2 | 11 |
23 | WR | Chris Godwin | TB | 6 | 13 |
24 | QB | Lamar Jackson | BAL | 2 | 8 |
25 | WR | Kenny Golladay | DET | 7 | 5 |
26 | WR | Mike Evans | TB | 8 | 13 |
27 | RB | Chris Carson | SEA | 15 | 6 |
28 | WR | Allen Robinson | CHI | 9 | 11 |
29 | RB | James Conner | PIT | 16 | 8 |
30 | RB | Todd Gurley | ATL | 17 | 10 |
31 | WR | Odell Beckham Jr. | CLE | 10 | 9 |
32 | WR | Adam Thielen | MIN | 11 | 7 |
33 | WR | D.J. Moore | CAR | 12 | 13 |
34 | RB | Melvin Gordon | DEN | 18 | 8 |
35 | RB | Jonathan Taylor | IND | 19 | 7 |
36 | WR | JuJu Smith-Schuster | PIT | 13 | 8 |
37 | WR | Amari Cooper | DAL | 14 | 10 |
38 | WR | AJ Brown | TEN | 15 | 7 |
39 | RB | David Johnson | HOU | 20 | 8 |
40 | WR | Calvin Ridley | ATL | 16 | 10 |
41 | WR | Cooper Kupp | LAR | 17 | 9 |
42 | TE | Mark Andrews | BAL | 3 | 8 |
43 | RB | Le'Veon Bell | NYJ | 21 | 11 |
44 | WR | Robert Woods | LAR | 18 | 9 |
45 | RB | Mark Ingram | BAL | 22 | 8 |
46 | WR | DK Metcalf | SEA | 19 | 6 |
47 | WR | Courtland Sutton | DEN | 20 | 8 |
48 | RB | Raheem Mostert | SF | 23 | 11 |
49 | WR | Tyler Lockett | SEA | 21 | 6 |
50 | WR | D.J. Chark | JAC | 22 | 7 |
51 | WR | Terry McLaurin | WAS | 23 | 8 |
52 | TE | Zach Ertz | PHI | 4 | 9 |
53 | RB | Cam Akers | LAR | 24 | 9 |
54 | QB | Dak Prescott | DAL | 3 | 10 |
55 | WR | Keenan Allen | LAC | 24 | 10 |
56 | QB | Russell Wilson | SEA | 4 | 6 |
57 | QB | Deshaun Watson | HOU | 5 | 8 |
58 | WR | DeVante Parker | MIA | 25 | 11 |
59 | RB | D'Andre Swift | DET | 25 | 5 |
60 | RB | Devin Singletary | BUF | 26 | 11 |
61 | WR | Stefon Diggs | BUF | 26 | 11 |
62 | WR | T.Y. Hilton | IND | 27 | 7 |
63 | QB | Kyler Murray | ARI | 6 | 8 |
64 | RB | Kareem Hunt | CLE | 27 | 9 |
65 | RB | Leonard Fournette | TB | 28 | 13 |
66 | TE | Darren Waller | LV | 5 | 6 |
67 | WR | Marquise Brown | BAL | 28 | 8 |
68 | RB | David Montgomery | CHI | 29 | 11 |
69 | WR | Michael Gallup | DAL | 29 | 10 |
70 | WR | A.J. Green | CIN | 30 | 9 |
71 | WR | Tyler Boyd | CIN | 31 | 9 |
72 | WR | Will Fuller | HOU | 32 | 8 |
73 | WR | Jarvis Landry | CLE | 33 | 9 |
74 | RB | JK Dobbins | BAL | 30 | 8 |
75 | RB | Jordan Howard | MIA | 31 | 11 |
76 | QB | Matt Ryan | ATL | 7 | 10 |
77 | QB | Josh Allen | BUF | 8 | 11 |
78 | TE | Evan Engram | NYG | 6 | 11 |
79 | WR | Marvin Jones | DET | 34 | 5 |
80 | TE | Tyler Higbee | LAR | 7 | 9 |
81 | WR | Brandin Cooks | HOU | 35 | 8 |
82 | WR | Deebo Samuel | SF | 36 | 11 |
83 | QB | Drew Brees | NO | 9 | 6 |
84 | WR | Julian Edelman | NE | 37 | 6 |
85 | RB | Antonio Gibson | WAS | 32 | 8 |
86 | TE | Hunter Henry | LAC | 8 | 10 |
87 | QB | Tom Brady | TB | 10 | 13 |
88 | WR | Diontae Johnson | PIT | 38 | 8 |
89 | QB | Carson Wentz | PHI | 11 | 9 |
90 | RB | Ronald Jones | TB | 33 | 13 |
91 | RB | Zack Moss | BUF | 34 | 11 |
92 | WR | CeeDee Lamb | DAL | 39 | 10 |
93 | TE | Rob Gronkowski | TB | 9 | 13 |
94 | RB | Latavius Murray | NO | 35 | 6 |
95 | TE | Hayden Hurst | ATL | 10 | 10 |
96 | RB | Marlon Mack | IND | 36 | 7 |
97 | RB | James White | NE | 37 | 6 |
98 | QB | Aaron Rodgers | GB | 12 | 5 |
99 | RB | Matt Breida | MIA | 38 | 11 |
100 | RB | Phillip Lindsay | DEN | 39 | 8 |
101 | RB | Tarik Cohen | CHI | 40 | 11 |
102 | QB | Matthew Stafford | DET | 13 | 5 |
103 | TE | Jared Cook | NO | 11 | 6 |
104 | WR | Christian Kirk | ARI | 40 | 8 |
105 | RB | Kerryon Johnson | DET | 41 | 5 |
106 | WR | Sterling Shepard | NYG | 41 | 11 |
107 | WR | Darius Slayton | NYG | 42 | 11 |
108 | WR | John Brown | BUF | 43 | 11 |
109 | WR | Emmanuel Sanders | NO | 44 | 6 |
110 | WR | Mecole Hardman | KC | 45 | 10 |
111 | RB | Tevin Coleman | SF | 42 | 11 |
112 | WR | Henry Ruggs III | LV | 46 | 6 |
113 | RB | Sony Michel | NE | 43 | 6 |
114 | WR | Jerry Jeudy | DEN | 47 | 8 |
115 | WR | Jamison Crowder | NYJ | 48 | 11 |
116 | TE | Austin Hooper | CLE | 12 | 9 |
117 | QB | Daniel Jones | NYG | 14 | 11 |
118 | WR | Preston Williams | MIA | 49 | 11 |
119 | WR | Anthony Miller | CHI | 50 | 11 |
120 | RB | Alexander Mattison | MIN | 44 | 7 |
121 | QB | Cam Newton | NE | 15 | 6 |
122 | TE | Mike Gesicki | MIA | 13 | 11 |
123 | TE | Noah Fant | DEN | 14 | 8 |
124 | QB | Ben Roethlisberger | PIT | 16 | 8 |
125 | QB | Jared Goff | LAR | 17 | 9 |
126 | TE | TJ Hockenson | DET | 15 | 5 |
127 | WR | Golden Tate | NYG | 51 | 11 |
128 | WR | DeSean Jackson | PHI | 52 | 9 |
129 | DEF | San Francisco 49ers | SF | 1 | 11 |
130 | QB | Baker Mayfield | CLE | 18 | 9 |
131 | RB | Boston Scott | PHI | 45 | 9 |
132 | RB | Damien Harris | NE | 46 | 6 |
133 | WR | Mike Williams | LAC | 53 | 10 |
134 | RB | Chase Edmonds | ARI | 47 | 8 |
135 | WR | Justin Jefferson | MIN | 54 | 7 |
136 | DEF | Pittsburgh Steelers | PIT | 2 | 8 |
137 | QB | Joe Burrow | CIN | 19 | 9 |
138 | RB | Tony Pollard | DAL | 48 | 10 |
139 | TE | Jonnu Smith | TEN | 16 | 7 |
140 | RB | Darrell Henderson | LAR | 49 | 9 |
141 | TE | Blake Jarwin | DAL | 17 | 10 |
142 | WR | Breshad Perriman | NYJ | 55 | 11 |
143 | RB | Duke Johnson | HOU | 50 | 8 |
144 | QB | Ryan Tannehill | TEN | 20 | 7 |
145 | DEF | Baltimore Ravens | BAL | 3 | 8 |
146 | RB | Ryquell Armstead | JAC | 51 | 7 |
147 | K | Harrison Butker | KC | 1 | 10 |
148 | K | Justin Tucker | BAL | 2 | 8 |
149 | WR | Jalen Reagor | PHI | 56 | 9 |
150 | TE | Jack Doyle | IND | 18 | 7 |
151 | WR | Brandon Aiyuk | SF | 57 | 11 |
152 | WR | Allen Lazard | GB | 58 | 5 |
153 | WR | Sammy Watkins | KC | 59 | 10 |
154 | TE | Chris Herndon | NYJ | 19 | 11 |
155 | TE | Dallas Goedert | PHI | 20 | 9 |
156 | RB | Chris Thompson | JAC | 52 | 7 |
157 | WR | N'Keal Harry | NE | 60 | 6 |
158 | WR | Michael Pittman Jr | IND | 61 | 7 |
159 | QB | Gardner Minshew | JAC | 21 | 7 |
160 | K | Wil Lutz | NO | 3 | 6 |
161 | WR | Robby Anderson | CAR | 62 | 13 |
162 | DEF | Buffalo Bills | BUF | 4 | 11 |
163 | QB | Jimmy Garoppolo | SF | 22 | 11 |
164 | QB | Philip Rivers | IND | 23 | 7 |
165 | RB | Justin Jackson | LAC | 53 | 10 |
166 | K | Greg Zuerlein | DAL | 4 | 10 |
167 | WR | Laviska Shenault Jr | JAC | 63 | 7 |
168 | WR | Parris Campbell | IND | 64 | 7 |
169 | DEF | New England Patriots | NE | 5 | 6 |
170 | RB | Darrel Williams | KC | 54 | 10 |
171 | RB | Carlos Hyde | SEA | 55 | 6 |
172 | DEF | New Orleans Saints | NO | 6 | 6 |
173 | QB | Drew Lock | DEN | 24 | 8 |
174 | WR | Curtis Samuel | CAR | 65 | 13 |
175 | RB | Damien Williams | KC | 56 | 10 |
176 | QB | Kirk Cousins | MIN | 25 | 7 |
177 | DEF | Kansas City Chiefs | KC | 7 | 10 |
178 | K | Robbie Gould | SF | 5 | 11 |
179 | TE | Eric Ebron | PIT | 21 | 8 |
180 | RB | Benny Snell Jr | PIT | 57 | 8 |
181 | DEF | Chicago Bears | CHI | 8 | 11 |
182 | RB | AJ Dillon | GB | 58 | 5 |
183 | DEF | Minnesota Vikings | MIN | 9 | 7 |
184 | RB | Adrian Peterson | DET | 59 | 5 |
185 | RB | Bryce Love | WAS | 60 | 8 |
186 | RB | Devine Ozigbo | JAC | 61 | 7 |
187 | WR | Larry Fitzgerald | ARI | 66 | 8 |
188 | TE | MyCole Pruitt | TEN | 22 | 7 |
189 | RB | Joshua Kelley | LAC | 62 | 10 |
190 | QB | Teddy Bridgewater | CAR | 26 | 13 |
191 | WR | Bryan Edwards | LV | 67 | 6 |
192 | TE | Ian Thomas | CAR | 23 | 13 |
193 | RB | Ke'Shawn Vaughn | TB | 63 | 13 |
194 | RB | Darrynton Evans | TEN | 64 | 7 |
195 | RB | Nyheim Hines | IND | 65 | 7 |
196 | K | Matt Prater | DET | 6 | 5 |
197 | TE | Irv Smith Jr | MIN | 24 | 7 |
198 | RB | Jerick McKinnon | SF | 66 | 11 |
199 | TE | Greg Olsen | SEA | 25 | 6 |
200 | DEF | Los Angeles Rams | LAR | 10 | 9 |
201 | QB | Derek Carr | LV | 27 | 6 |
202 | DEF | Philadelphia Eagles | PHI | 11 | 9 |
203 | WR | Steven Sims | WAS | 68 | 8 |
204 | QB | Sam Darnold | NYJ | 28 | 11 |
205 | K | Zane Gonzalez | ARI | 7 | 8 |
206 | WR | Isaiah Coulter | HOU | 69 | 8 |
207 | TE | O.J. Howard | TB | 26 | 13 |
208 | WR | Hunter Renfrow | LV | 70 | 6 |
209 | K | Jake Elliott | PHI | 8 | 9 |
210 | WR | James Washington | PIT | 71 | 8 |
211 | K | Dan Bailey | MIN | 9 | 7 |
212 | TE | Durham Smythe | MIA | 27 | 11 |
213 | WR | Alshon Jeffery | PHI | 72 | 9 |
214 | K | Younghoe Koo | ATL | 10 | 10 |
215 | DEF | Denver Broncos | DEN | 12 | 8 |
216 | K | Ka'imi Fairbairn | HOU | 11 | 8 |
217 | TE | Blake Bell | DAL | 28 | 10 |
218 | DEF | Los Angeles Chargers | LAC | 13 | 10 |
219 | WR | Randall Cobb | HOU | 73 | 8 |
220 | TE | Jake Butt | DEN | 29 | 8 |
221 | RB | Giovani Bernard | CIN | 67 | 9 |
222 | DEF | Tennessee Titans | TEN | 14 | 7 |
223 | WR | Denzel Mims | NYJ | 74 | 11 |
224 | RB | LeSean McCoy | TB | 68 | 13 |
225 | WR | Diontae Spencer | DEN | 75 | 8 |
226 | RB | Anthony McFarland Jr | PIT | 69 | 8 |
227 | TE | Tommy Sweeney | BUF | 30 | 11 |
228 | DEF | Indianapolis Colts | IND | 15 | 7 |
229 | TE | Joshua Perkins | PHI | 31 | 9 |
230 | TE | Chris Manhertz | CAR | 32 | 13 |
231 | TE | Tyler Conklin | MIN | 33 | 7 |
232 | WR | Corey Davis | TEN | 76 | 7 |
233 | RB | Elijah Holyfield | PHI | 70 | 9 |
234 | WR | Ryan Switzer | PIT | 77 | 8 |
235 | K | Mason Crosby | GB | 12 | 5 |
236 | K | Chris Boswell | PIT | 13 | 8 |
237 | DEF | Tampa Bay Buccaneers | TB | 16 | 13 |
238 | DEF | Seattle Seahawks | SEA | 17 | 6 |
239 | TE | Kyle Rudolph | MIN | 34 | 7 |
240 | WR | Cole Beasley | BUF | 78 | 11 |
241 | RB | Jamaal Williams | GB | 71 | 5 |
242 | RB | Michael Warren II | PHI | 72 | 9 |
243 | QB | Tyrod Taylor | LAC | 29 | 10 |
244 | TE | Tyler Eifert | JAC | 35 | 7 |
245 | WR | Tee Higgins | CIN | 79 | 9 |
246 | TE | Dawson Knox | BUF | 36 | 11 |
247 | DEF | Green Bay Packers | GB | 18 | 5 |
248 | QB | Dwayne Haskins | WAS | 30 | 8 |
249 | K | Ryan Succop | TB | 14 | 13 |
250 | TE | Gerald Everett | LAR | 37 | 9 |
251 | K | Jason Myers | SEA | 15 | 6 |
252 | RB | Malcolm Brown | LAR | 73 | 9 |
253 | DEF | Dallas Cowboys | DAL | 19 | 10 |
254 | QB | Ryan Fitzpatrick | MIA | 31 | 11 |
255 | RB | Jalen Richard | LV | 74 | 6 |
256 | WR | Dede Westbrook | JAC | 80 | 7 |
257 | TE | Jeff Heuerman | DEN | 38 | 8 |
258 | RB | Anthony Sherman | KC | 75 | 10 |
259 | WR | John Ross | CIN | 81 | 9 |
260 | TE | Will Dissly | SEA | 39 | 6 |
261 | TE | Jace Sternberger | GB | 40 | 5 |
262 | RB | James Robinson | JAC | 76 | 7 |
263 | DEF | Cleveland Browns | CLE | 20 | 9 |
264 | QB | Jake Fromm | BUF | 32 | 11 |
265 | TE | Jimmy Graham | CHI | 41 | 11 |
266 | WR | Cam Sims | WAS | 82 | 8 |
267 | QB | Tua Tagovailoa | MIA | 33 | 11 |
268 | WR | KJ Hamler | DEN | 83 | 8 |
269 | WR | Kenny Stills | HOU | 84 | 8 |
270 | WR | Chris Conley | JAC | 85 | 7 |
271 | QB | Jacob Eason | IND | 34 | 7 |
272 | RB | Lynn Bowden Jr | MIA | 77 | 11 |
273 | TE | Ryan Izzo | NE | 42 | 6 |
274 | RB | Trenton Cannon | CAR | 78 | 13 |
275 | WR | Chase Claypool | PIT | 86 | 8 |
276 | WR | Van Jefferson | LAR | 87 | 9 |
277 | K | Mike Badgley | LAC | 16 | 10 |
278 | K | Brandon McManus | DEN | 17 | 8 |
279 | WR | Travis Benjamin | SF | 88 | 11 |
280 | TE | Colby Parkinson | SEA | 43 | 6 |
281 | RB | Ito Smith | ATL | 79 | 10 |
282 | WR | Keelan Doss | LV | 89 | 6 |
283 | WR | Russell Gage | ATL | 90 | 10 |
284 | WR | Auden Tate | CIN | 91 | 9 |
285 | WR | KhaDarel Hodge | CLE | 92 | 9 |
286 | RB | Rashaad Penny | SEA | 80 | 6 |
287 | DEF | New York Jets | NYJ | 21 | 11 |
288 | RB | Jamize Olawale | DAL | 81 | 10 |
289 | QB | Mitchell Trubisky | CHI | 35 | 11 |
290 | WR | Quartney Davis | MIN | 93 | 7 |
291 | WR | Josh Reynolds | LAR | 94 | 9 |
292 | QB | David Blough | DET | 36 | 5 |
293 | QB | Anthony Gordon | SEA | 37 | 6 |
294 | K | Josh Lambo | JAC | 18 | 7 |
295 | K | Nick Folk | NE | 19 | 6 |
296 | DEF | Houston Texans | HOU | 22 | 8 |
297 | WR | Freddie Swain | SEA | 95 | 6 |
298 | TE | C.J. Uzomah | CIN | 44 | 9 |
299 | WR | Devin Ross | NE | 96 | 6 |
300 | WR | Tre'Quan Smith | NO | 97 | 6 |
301 | WR | Bennie Fowler | NO | 98 | 6 |
302 | RB | Jacques Patrick | CIN | 82 | 9 |
303 | WR | Kirk Merritt | MIA | 99 | 11 |
304 | TE | Demetrius Harris | CHI | 45 | 11 |
305 | TE | Matt LaCosse | NE | 46 | 6 |
306 | TE | Deon Yelder | KC | 47 | 10 |
307 | WR | KJ Osborn | MIN | 100 | 7 |
308 | RB | Rex Burkhead | NE | 83 | 6 |
309 | WR | Miles Boykin | BAL | 101 | 8 |
310 | QB | Nick Foles | CHI | 38 | 11 |
311 | RB | Christian Wade | BUF | 84 | 11 |
312 | RB | Frank Gore | NYJ | 85 | 11 |
313 | QB | Justin Herbert | LAC | 39 | 10 |
314 | WR | John Ursua | SEA | 102 | 6 |
315 | QB | Mike Glennon | JAC | 40 | 7 |
316 | WR | Donte Moncrief | NYJ | 103 | 11 |
317 | DEF | Washington Football Team | WAS | 23 | 8 |
318 | WR | Danny Amendola | DET | 104 | 5 |
319 | RB | Eno Benjamin | ARI | 86 | 8 |
320 | RB | DeAndre Washington | KC | 87 | 10 |
321 | WR | Malik Turner | GB | 105 | 5 |
322 | WR | Devin Duvernay | BAL | 106 | 8 |
323 | QB | Tim Boyle | GB | 41 | 5 |
324 | RB | Peyton Barber | WAS | 88 | 8 |
325 | K | Justin Rohrwasser | NE | 20 | 6 |
326 | WR | Kendrick Bourne | SF | 107 | 11 |
327 | K | Austin Seibert | CLE | 21 | 9 |
328 | TE | Logan Thomas | WAS | 48 | 8 |
329 | TE | David Njoku | CLE | 49 | 9 |
330 | RB | Jordan Scarlett | CAR | 89 | 13 |
331 | WR | Antonio Gandy-Golden | WAS | 108 | 8 |
332 | WR | Deon Cain | PIT | 109 | 8 |
333 | TE | Albert Okwuegbunam | DEN | 50 | 8 |
334 | DEF | Jacksonville Jaguars | JAC | 24 | 7 |
335 | WR | Isaiah Hodgins | BUF | 110 | 11 |
336 | K | Joey Slye | CAR | 22 | 13 |
337 | TE | Johnny Mundt | LAR | 51 | 9 |
338 | RB | Rico Dowdle | DAL | 90 | 10 |
339 | DEF | Atlanta Falcons | ATL | 25 | 10 |
340 | TE | Adam Trautman | NO | 52 | 6 |
341 | TE | Devin Asiasi | NE | 53 | 6 |
342 | RB | Jaylen Samuels | PIT | 91 | 8 |
343 | QB | Trace McSorley | BAL | 42 | 8 |
344 | WR | Ventell Bryant | DAL | 111 | 10 |
345 | DEF | Detroit Lions | DET | 26 | 5 |
346 | WR | Demarcus Robinson | KC | 112 | 10 |
347 | WR | Jakobi Meyers | NE | 113 | 6 |
348 | WR | Jauan Jennings | SF | 114 | 11 |
349 | TE | Vance McDonald | PIT | 54 | 8 |
350 | WR | Tyron Johnson | LAC | 115 | 10 |
351 | DEF | Carolina Panthers | CAR | 27 | 13 |
352 | TE | Hunter Bryant | DET | 55 | 5 |
353 | TE | Ryan Griffin | NYJ | 56 | 11 |
354 | WR | Reggie Begelton | GB | 116 | 5 |
355 | QB | Jalen Hurts | PHI | 43 | 9 |
356 | TE | Jason Witten | LV | 57 | 6 |
357 | K | Chandler Catanzaro | NYG | 23 | 11 |
358 | QB | Cole McDonald | TEN | 44 | 7 |
359 | QB | Sean Mannion | MIN | 45 | 7 |
360 | K | Steven Hauschka | BUF | 24 | 11 |
361 | RB | La'Mical Perine | NYJ | 92 | 11 |
362 | TE | Darren Fells | HOU | 58 | 8 |
363 | K | Daniel Carlson | LV | 25 | 6 |
364 | WR | JJ Arcega-Whiteside | PHI | 117 | 9 |
365 | WR | Tyrell Williams | LV | 118 | 6 |
366 | TE | Foster Moreau | LV | 59 | 6 |
367 | TE | Daniel Brown | NYJ | 60 | 11 |
368 | RB | Samaje Perine | CIN | 93 | 9 |
369 | K | Dustin Hopkins | WAS | 26 | 8 |
370 | QB | Trevor Siemian | TEN | 46 | 7 |
371 | TE | Cole Kmet | CHI | 61 | 11 |
372 | WR | Zach Pascal | IND | 119 | 7 |
373 | TE | Dan Arnold | ARI | 62 | 8 |
374 | TE | Jacob Hollister | SEA | 63 | 6 |
375 | WR | Joe Reed | LAC | 120 | 10 |
376 | DEF | Arizona Cardinals | ARI | 28 | 8 |
377 | DEF | Las Vegas Raiders | LV | 29 | 6 |
378 | WR | Andy Isabella | ARI | 121 | 8 |
379 | RB | Brian Hill | ATL | 94 | 10 |
380 | QB | Blaine Gabbert | TB | 47 | 13 |
381 | QB | Ryan Finley | CIN | 48 | 9 |
382 | WR | Cedrick Wilson | DAL | 122 | 10 |
383 | RB | Jeff Wilson | SF | 95 | 11 |
384 | TE | Kahale Warring | HOU | 64 | 8 |
385 | RB | Tyler Ervin | GB | 96 | 5 |
386 | TE | Dalton Keene | NE | 65 | 6 |
387 | QB | Matt Barkley | BUF | 49 | 11 |
388 | WR | Gabriel Davis | BUF | 123 | 11 |
389 | RB | Royce Freeman | DEN | 97 | 8 |
390 | WR | Tyler Johnson | TB | 124 | 13 |
391 | DEF | Miami Dolphins | MIA | 30 | 11 |
392 | TE | Jordan Akins | HOU | 66 | 8 |
393 | RB | Ryan Nall | CHI | 98 | 11 |
394 | QB | Jameis Winston | NO | 50 | 6 |
395 | TE | Brycen Hopkins | LAR | 67 | 9 |
396 | K | Jason Sanders | MIA | 27 | 11 |
397 | WR | Phillip Dorsett | SEA | 125 | 6 |
398 | WR | Quintez Cephus | DET | 126 | 5 |
399 | WR | James Proche | BAL | 127 | 8 |
400 | WR | DeAndre Carter | HOU | 128 | 8 |
401 | WR | Nsimba Webster | LAR | 129 | 9 |
402 | TE | Ricky Seals-Jones | KC | 68 | 10 |
403 | WR | Seth Roberts | CAR | 130 | 13 |
404 | RB | Javon Leake | NYG | 99 | 11 |
405 | WR | Jeff Smith | NYJ | 131 | 11 |
406 | TE | Robert Tonyan | GB | 69 | 5 |
407 | QB | Marcus Mariota | LV | 51 | 6 |
408 | K | Randy Bullock | CIN | 28 | 9 |
409 | WR | Adam Humphries | TEN | 132 | 7 |
410 | TE | Nick Boyle | BAL | 70 | 8 |
411 | RB | Jordan Wilkins | IND | 100 | 7 |
412 | TE | Trey Burton | IND | 71 | 7 |
413 | K | Greg Joseph | TEN | 29 | 7 |
414 | RB | Dion Lewis | NYG | 101 | 11 |
415 | WR | Marquez Valdes-Scantling | GB | 133 | 5 |
416 | TE | Cameron Brate | TB | 72 | 13 |
417 | RB | Malcolm Perry | MIA | 102 | 11 |
418 | RB | DeeJay Dallas | SEA | 103 | 6 |
419 | RB | Kenneth Dixon | NYJ | 104 | 11 |
420 | TE | Stephen Anderson | LAC | 73 | 10 |
421 | WR | Olabisi Johnson | MIN | 134 | 7 |
422 | WR | KJ Hill | LAC | 135 | 10 |
423 | WR | Duke Williams | BUF | 136 | 11 |
424 | DEF | Cincinnati Bengals | CIN | 31 | 9 |
425 | RB | Lamar Miller | NE | 105 | 6 |
426 | QB | Andy Dalton | DAL | 52 | 10 |
427 | RB | Mike Boone | MIN | 106 | 7 |
428 | K | Sam Sloman | LAR | 30 | 9 |
429 | WR | Kalif Raymond | TEN | 137 | 7 |
430 | TE | Zach Gentry | PIT | 74 | 8 |
431 | K | Eddy Pineiro | CHI | 31 | 11 |
432 | WR | Deonte Harris | NO | 138 | 6 |
433 | WR | Keke Coutee | HOU | 139 | 8 |
434 | WR | Keelan Cole | JAC | 140 | 7 |
435 | QB | AJ McCarron | HOU | 53 | 8 |
436 | QB | Geno Smith | SEA | 54 | 6 |
437 | K | Tyler Bass | BUF | 32 | 11 |
438 | RB | T.J. Yeldon | BUF | 107 | 11 |
439 | WR | Greg Ward | PHI | 141 | 9 |
440 | TE | Noah Togiai | PHI | 75 | 9 |
441 | RB | Senorise Perry | TEN | 108 | 7 |
442 | WR | Chris Moore | BAL | 143 | 8 |
443 | WR | Cam Phillips | CAR | 142 | 13 |
444 | RB | Myles Gaskin | MIA | 109 | 11 |
445 | WR | Josh Gordon | SEA | 144 | 6 |
446 | QB | Jarrett Stidham | NE | 55 | 6 |
447 | WR | Pharoh Cooper | CAR | 145 | 13 |
448 | K | Stephen Gostkowski | TEN | 33 | 7 |
449 | WR | Ted Ginn Jr. | CHI | 146 | 11 |
450 | QB | Matt Schaub | ATL | 56 | 10 |
451 | WR | Rashard Davis | TEN | 147 | 7 |
452 | QB | Nate Sudfeld | PHI | 57 | 9 |
453 | RB | Dontrell Hilliard | CLE | 110 | 9 |
454 | TE | Jeremy Sprinkle | WAS | 76 | 8 |
455 | K | Lirim Hajrullahu | LAR | 34 | 9 |
456 | TE | Mason Schreck | CIN | 77 | 9 |
457 | TE | Donald Parham | LAC | 78 | 10 |
458 | K | Elliott Fry | TB | 35 | 13 |
459 | RB | Taiwan Jones | BUF | 111 | 11 |
460 | TE | Jesse James | DET | 79 | 5 |
461 | TE | Maxx Williams | ARI | 80 | 8 |
462 | QB | Colt McCoy | NYG | 58 | 11 |
463 | TE | Lee Smith | BUF | 81 | 11 |
464 | QB | Jordan Love | GB | 59 | 5 |
465 | WR | Cordarrelle Patterson | CHI | 148 | 11 |
466 | WR | Trey Quinn | WAS | 149 | 8 |
467 | WR | Donovan Peoples-Jones | CLE | 150 | 9 |
468 | WR | Keith Kirkwood | CAR | 151 | 13 |
469 | RB | Ty Johnson | DET | 112 | 5 |
470 | WR | Zay Jones | LV | 152 | 6 |
471 | TE | Levine Toilolo | NYG | 82 | 11 |
472 | TE | Dalton Schultz | DAL | 83 | 10 |
473 | K | Chase McLaughlin | IND | 36 | 7 |
474 | RB | Dwayne Washington | NO | 113 | 6 |
475 | K | Sam Ficken | NYJ | 37 | 11 |
476 | WR | Taywan Taylor | CLE | 153 | 9 |
477 | TE | Cethan Carter | CIN | 84 | 9 |
478 | WR | Marvin Hall | DET | 154 | 5 |
479 | RB | Darwin Thompson | KC | 114 | 10 |
480 | QB | Brett Hundley | ARI | 60 | 8 |
481 | RB | Gus Edwards | BAL | 115 | 8 |
482 | WR | Dezmon Patmon | IND | 155 | 7 |
483 | RB | Patrick DiMarco | BUF | 116 | 11 |
484 | WR | DaeSean Hamilton | DEN | 156 | 8 |
485 | WR | Trent Taylor | SF | 157 | 11 |
486 | TE | Josh Oliver | JAC | 85 | 7 |
487 | TE | Mo Alie-Cox | IND | 86 | 7 |
488 | QB | Taysom Hill | NO | 61 | 6 |
489 | K | Rodrigo Blankenship | IND | 38 | 7 |
490 | RB | Travis Homer | SEA | 117 | 6 |
491 | RB | Mike Davis | CAR | 118 | 13 |
492 | RB | C.J. Ham | MIN | 119 | 7 |
493 | WR | Paul Richardson | SEA | 158 | 6 |
494 | RB | Bo Scarbrough | DET | 120 | 5 |
495 | RB | Justice Hill | BAL | 121 | 8 |
496 | WR | KeeSean Johnson | ARI | 159 | 8 |
497 | RB | Ameer Abdullah | MIN | 122 | 7 |
498 | TE | Tyler Kroft | BUF | 87 | 11 |
499 | QB | Chad Henne | KC | 62 | 10 |
500 | DEF | New York Giants | NYG | 32 | 11 |
501 | WR | Jakeem Grant | MIA | 160 | 11 |
502 | QB | Chase Daniel | DET | 63 | 5 |
