NFC
NFC WEST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | L1 |
2 | ![]() | 11 | 6 | 0 | 0.647 | L1 |
3 | ![]() | 10 | 7 | 0 | 0.588 | W2 |
4 | ![]() | 7 | 10 | 0 | 0.412 | W2 |
NFC NORTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 3 | 0 | 0.824 | L1 |
2 | ![]() | 8 | 9 | 0 | 0.471 | W1 |
3 | ![]() | 6 | 11 | 0 | 0.353 | L1 |
4 | ![]() | 3 | 13 | 1 | 0.206 | W1 |
NFC EAST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | W1 |
2 | ![]() | 9 | 8 | 0 | 0.529 | L1 |
3 | ![]() | 8 | 9 | 0 | 0.471 | W1 |
4 | ![]() | 4 | 13 | 0 | 0.235 | L6 |
NFC SOUTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 3 | 0 | 0.824 | W3 |
2 | ![]() | 7 | 2 | 0 | 0.412 | W2 |
3 | ![]() | 7 | 10 | 0 | 0.412 | L2 |
4 | ![]() | 5 | 12 | 0 | 0.294 | L7 |
AFC
AFC NORTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 0.588 | L1 |
2 | ![]() | 9 | 7 | 1 | 0.559 | W2 |
3 | ![]() | 8 | 9 | 0 | 0.471 | L6 |
4 | ![]() | 8 | 9 | 0 | 0.471 | W1 |
AFC WEST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | W1 |
2 | ![]() | 10 | 7 | 0 | 0.588 | W4 |
3 | ![]() | 8 | 9 | 0 | 0.471 | L1 |
4 | ![]() | 7 | 10 | 0 | 0.412 | L4 |
AFC EAST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 0 | 0.647 | W4 |
2 | ![]() | 10 | 7 | 0 | 0.588 | L1 |
3 | ![]() | 9 | 8 | 0 | 0.529 | W1 |
4 | ![]() | 4 | 13 | 0 | 0.235 | L2 |
AFC SOUTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | W3 |
2 | ![]() | 10 | 7 | 0 | 0.588 | W1 |
3 | ![]() | 4 | 13 | 0 | 0.235 | L2 |
4 | ![]() | 2 | 15 | 0 | 0.118 | L9 |