NFC
NFC WEST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | L1 |
2 | ![]() | 11 | 7 | 0 | 0.611 | L1 |
3 | ![]() | 8 | 8 | 0 | 0.500 | L2 |
4 | ![]() | 6 | 10 | 0 | 0.375 | L1 |
NFC NORTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 0 | 0.750 | W2 |
2 | ![]() | 8 | 8 | 0 | 0.500 | L1 |
3 | ![]() | 7 | 9 | 0 | 0.438 | W1 |
4 | ![]() | 5 | 10 | 0 | 0.333 | L3 |
NFC EAST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 10 | 0 | 0.412 | L1 |
2 | ![]() | 6 | 10 | 0 | 0.375 | L1 |
3 | ![]() | 6 | 9 | 0 | 0.400 | W1 |
4 | ![]() | 4 | 11 | 1 | 0.281 | L3 |
NFC SOUTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0 | 0.722 | W6 |
2 | ![]() | 12 | 2 | 0 | 0.706 | L1 |
3 | ![]() | 5 | 10 | 0 | 0.333 | L1 |
4 | ![]() | 4 | 12 | 0 | 0.250 | L5 |
AFC
AFC NORTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0 | 0.667 | L1 |
2 | ![]() | 12 | 5 | 0 | 0.706 | L1 |
3 | ![]() | 12 | 5 | 0 | 0.706 | L2 |
4 | ![]() | 4 | 11 | 1 | 0.281 | L1 |
AFC WEST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 0 | 0.882 | W1 |
2 | ![]() | 8 | 8 | 0 | 0.500 | W1 |
3 | ![]() | 7 | 9 | 0 | 0.438 | W4 |
4 | ![]() | 4 | 11 | 0 | 0.267 | L5 |
AFC EAST
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0 | 0.833 | W8 |
2 | ![]() | 10 | 6 | 0 | 0.625 | L1 |
3 | ![]() | 7 | 9 | 0 | 0.438 | W1 |
4 | ![]() | 1 | 15 | 0 | 0.063 | L2 |
AFC SOUTH
Pos. | Mannschaft | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 0 | 0.706 | L1 |
2 | ![]() | 11 | 6 | 0 | 0.647 | L1 |
3 | ![]() | 4 | 12 | 0 | 0.250 | L5 |
4 | ![]() | 1 | 15 | 0 | 0.063 | L15 |